🗓 Data | 🕒 Ora | 🏆 Competizione | 🏟 Match | 🎯 Esito più probabile | 🎲 Esito consigliato (Quote indicative) |
2 ago 2025 | 18:15 | Pro League (Belgio) | Standard Liegi – FCV Dender EH | 1 fisso | Back Standard Liegi (1.40–1.50) |
3 ago 2025 | 17:30 | Premiership (Scozia) | Celtic – St. Mirren | 1 + Over 2.5 | Combo: Celtic + Over 2.5 (1.80–1.95) |
3 ago 2025 | 13:30 | 2. Bundesliga (Germania) | Hannover – Kaiserslautern | Goal / Over 2.5 | Back Over 2.5 (1.70–1.80), BTTS Sì |
3 ago 2025 | 23:30 | Serie A (Brasile) | Ceará – Flamengo | 0-1 / Under 2.5 | Back Flamengo (1.85–1.90), Under 2.5 |
ScommesseExtra | |||||
2 ago 2025 | 16:00 | Eliteserien (Norvegia) | 📋 TROMSØ – FREDRIKSTAD | 2-1 per Tromsø | Over 2.5 Gol Probabilità: alta (~55–60%) |
3 ago 2025 | 16:00 | FA Community Shield (Supercoppa Inglese) | Crystal Palace - Liverpool | 🔢 Risultato probabile Liverpool 2-1 | - Over 2.5 Gol - BTTS “Sì” |
sabato 2 agosto 2025
GOAL PROFIT
Goal Profit
"Trasforma le scommesse in un investimento intelligente."
Benvenuto nel mio blog dedicato ai pronostici sportivi
Iscriviti a:
Commenti (Atom)